Wydarzenia
Międzynarodowa Konferencja Offshore Wind - Logistics & Supplies 2016 |
12-09-2016 |
Wydarzenia » 2016 |
5th INTERNATIONAL CONFERENCE
OFFSHORE WIND – LOGISTICS & SUPPLIES 2016
14 SEPTEMBER 2016, GDANSK
Gdansk Science & Technology Park, Building C, Room AB
ul. Trzy Lipy 3, Gdańsk
CONFERENCE AGENDA
9.00 - 9.30 | Registration, welcome coffee |
9.30 - 10.10 |
WELCOME AND OPENING PRESENTATION |
9.30 - 9.45 | Opening speech - Mariusz Witonski, PTMEW |
9.45 - 10.10 | Opening presentation: Offshore wind project management - challenges and lessons learnt - Lukasz Sikorski, DNV GL |
10.10 - 11.20 | SESSION 1 - NEW TURBINES AND INNOVATIVE SUPPORT STRUCTURES |
10.10 - 10.30 | New offshore wind turbine concepts - Jan Vollrath, Siemens |
10.30 - 10.50 | GICON SOF floating platform - Daniel Walia, GICON |
10.50 - 11.20 | Discussion panel |
11.20 - 11.50 | COFFEE BREAK |
11.50 - 13.20 | SESSION 2 - OFFSHORE WIND SUPPLY CHAIN, LOGISTICS AND SERVICES |
11.50 - 12.10 | Flidar - wind measurement application - Karol Mitraszewski, DNV GL |
12.10 - 12.30 | GSG Towers within the supply chain for offshore wind sector - Jakub Wnuczynski, GSG Towers |
12.30 - 12.50 | New design of support structures for the South Baltic locations - Lukasz Gerigk, NAUTA Shiprepair Yard |
12.50 - 13.20 | Discussion panel |
13.20 - 14.20 | LUNCH |
14.20 - 15.20 | SESSION 3 - NEW VESSELS CONCEPTS FOR OFFSHORE WIND SECTOR |
14.20 - 14.40 | New vessels for offshore wind sector - Miroslaw Rolinski, CRIST |
14.40 - 15.00 | Innovative cabling vessels and operations - |
15.00 - 15.20 | Discussion panel |
15.20 - 15.30 | CONFERENCE SUMMARY |
CONFERENCE PARTNERS
DNV GL, SIEMENS, GICON, NAUTA, GSG TOWERS, CRIST
CONFERENCE SPONSOR
BALTIC TAUCHEREI- UND BERGUNGSBETRIEB ROSTOCK GmbH
LIST OF PARTICIPANTS
list of participants v.13.09.2016